
Head Coach: Jon Bright
Assistant Coach: Michael Stidham
http://mysite.verizon.net/vze6pvxw/ladyraidersoftball---PICTURES!!!
| Date: | Opponent: | Location: | Time: |
| 3/13 | Honaker | Away | 4:30 |
| 3/14 | Castlewood | Home | 4:30 |
| 3/17 | Northwood | Home | 4:30 |
| 3/24 | Castlewood | Away | 4:30 |
| 3/31 | Northwood | Away | 4:30 |
| 4/3 | Clintwood | Away | TBA |
| 4/7 | Appalachia | Home | 5:00 |
| 4/9 | Honaker | Home | 5:00 |
| 4/10 | Pound | Away | 5:00 |
| 4/11-12 | Eastman Tournament | Kingsport | TBA |
| 4/14 | Powell Valley | Away | TBA |
| 4/17 | JJ Kelly | Home | 5:00 |
| 4/24 | Clintwood | Home | 5:00 |
| 4/28 | Appalachia | Away | 5:00 |
| 5/1 | Pound | Home | 5:00 |
| 5/5 | Powell Valley | Home | 5:00 |
| 5/8 | JJ Kelly | Away | 6:00 |
Junior Varsity:
| Date: | Opponent: | Location: | Time: |
| 3/17 | Northwood | Home | 4:30 |
| 3/18 | Powell Valley | Away | 5:30 |
| 3/31 | Castlewood | Away | 4:30 |
| 4/7 | Appalachia | Home | **6:30 |
| 4/10 | Pound | Away | **6:30 |
| 4/17 | JJ Kelly | Home | **6:30 |
| 4/21 | Castlewood | Home | 4:30 |
| 4/24 | Clintwood | Home | **6:30 |
| 4/26-4/27 | Dairy Queen Tourney | Home | TBA |
| 4/28 | Appalachia | Away | **6:30 |
| 4/30 | JJ Kelly | Away | 4:30 |
| 5/1 | Pound | Home | **6:30 |
**These are approximate start times.
These games will follow the Varsity Games.